Container number 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Worms                                
Mature worms X 4 X 4 3 2 3 2 1 1 2 5 1 X 4 3
Immature worms X 0 X 0 1 2 1 0 3 3 2 0 2 X 3 1
Young/ baby worms X 0 X 5 0 1 20 1 0 1 0 2 0 X 3 4
TOTAL WORMS X 4 X 9 4 5 24 3 4 5 4 7 3 X 7 8
Eggs                                
Yellow/green X 0 X 1 0 0 0 2 1 0 1 2 0 X 1 1
Brown X 2 X 0 3 0 2 3 0 0 0 4 1 X 2 5
Brown see through X 2 X 0 0 0 0 0 0 0 0 1 0 X 0 0
TOTAL EGGS X 4 X 1 3 0 2 5 1 0 1 7 1 X 3 6
OTHER ANIMALS X 1 X 3 0 0 3 2   1 2 7 3+ X 2 3
Container number 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Worms                                
Mature worms 2 5 7 3 4 4 2 1 4 5 4 4 4 4 1 1
Immature worms 2 1 0 1 1 1 2 3 2 0 0 0 0 0 3 3
Young/ baby worms 5 6 12 16 0 4 1 5 2 50 6 4 20 3 0 2
TOTAL WORMS 9 12 19 20 5 9 5 11 6 55 10 8 24 7 4 5
Eggs                                
Yellow/green 17 16 3 24 11 18 9 16 0 9 3 12 10 5 0 0
Brown 5 2 27 5 0 3 2 0 10 1 1 2 16 12 0 0
Brown see through 0 2 0 1 1 1 0 0 6 0 0 0 2 3 0 0
TOTAL EGGS 22 20 36 30 12 23 11 16 16 10 4 14 18 20 0 0
OTHER ANIMALS 0 10 11 1 2 3 2   6 2 2 5 5 5   1